MICLOUD UC PRODUCTS – FEATURES COMPARISON
Not sure which of our UC products will suit your specific business needs? Use the features comparison tables below to find the best fit.
FEATURE | FRONT OFFICE ATTENDANT | IN THE OFFICE | IN THE OFFICE PLUS | ON THE GO | EVERYWHERE YOU ARE |
---|---|---|---|---|---|
Basic PBX functionalityMiCloud supports over 30 features such as call forwarding, call hold, call conference, phonebook, call pickup and more! | |||||
Hunt groupHave calls automatically sent to a group of users, with an option of sequential or parallel ringing structures! | |||||
Multiple option Auto AttendantProvide callers with an automated menu and options to be redirected to a specific user or department. Example: "Welcome to MiCloud, dial 1 for sales or 2 for technical". | |||||
Dial-in Audio Conference facility with email and SMS remindersYou get your own personal conference bridge for internal and external users to dial into! Conferences invites are automatically sent via email with all the access detail! | |||||
Single Number reach (with 087 or ported number)With MiCloud you only need to advertise One number and the system will send the call to the device you are available on! | |||||
Corporate directory and Contact list with call pop-upHave access to all your company and personal contacts at the click of a button with MiCloud! Incoming calls will generate a screen pop with the callers’ detail! | |||||
Maximum number of connected devices (phones purchased separately)With just 1 license per user, you can have up to 8 devices using a single extension number! This could be your deskphone, mobile, PC, tablet, external numbers, and more. | 8 | 8 | 8 | 8 | |
User Web portal (setup conferencessend SMS and set presence)MiCloud brings Unified Communications to every user. MiCloud User Web helps users take control of their extension profile, set their presence setup conferences and even send SMS messages! | |||||
Desktop Software for Windows and Mac OSXMiCloud for Desktop provides full Unified Communications functionality including Presence, Instant Messaging, SMS, Call control, Conferencing and more! | |||||
Mobile App for Android and iOSMiCloud for Mobile provides full Unified Communications functionality including Presence, Instant Messaging, SMS, Call control, Conferencing and more! | |||||
Launch external application with incoming callWith MiCloud computer integration calls can trigger applications such as CRM to automatically open! | |||||
Web Application (User Web features plus callback and full presence)MiCloud for Web provides full Unified Communications functionality including Presence, Instant Messaging, SMS, Call control, Conferencing and more, from any web browser! | |||||
Single Inbox for Voicemail, SMS, Fax and Voice RecordingsThe MiCloud Unified Inbox provides a single store for all Voicemail, Fax and Call Recordings! | |||||
SMS from Web/Desktop or Mobile ApplicationSend custom or template SMS messages to both internal and external users directly from the MiCloud App! | |||||
Adhoc Voice Recording from MiCloud Desktop clientRecord your conversation by clicking 'Rec' in the MiCloud App or directly from your 6865i or higher IP phone! All recordings are stored in your MiCloud inbox! | |||||
Voicemail with Email and SMS notificationQuickly and easily navigate and listen to voicemails directly in your email or MiCloud inbox! | |||||
Incoming Fax (to email or MiCloud software)Have all your personal faxes delivered directly to your email inbox! | |||||
Company Usage Statistics (Inbound and Outbound Calls)Access full company or user call logs from any web browser! | |||||
View other users PresenceSee the availability of any other user and make an informed decision on how to make contact! | |||||
Instant Messaging between MiCloud software/app usersSecure Instant Messaging between users with the MiCloud App! |
Devices Available |
---|
Desktop IP Phones |
Audio / Video conference phone |
Cordless IP DECT Phones with Base Stations |
Cordless IP DECT Phones with Base Stations Analog Terminal Adapters (ATA)- to connect Analog devices |
A la Carte Parts (orderable as additional features) |
---|
Hunt groupHave calls automatically sent to a group of users, with an option of sequential or parallel ringing structures! |
Web Conferencing and Collaboration |
Multiple option Auto AttendantProvide callers with an automated menu and options to be redirected to a specific user or department. Example: "Welcome to MiCloud, dial 1 for sales or 2 for technical". |
Call Recording (Fully compliant) Optional Hosted Call Recording provides secure and fully compliant recording stored in the cloud! |
Mobile App for Android and iOSMiCloud for Mobile provides full Unified Communications functionality including Presence, Instant Messaging, SMS, Call control, Conferencing and more! |
Telephone and Billing Management ReportsMiCloud Hosted TMS provides valuable insight and trends on all user and company calls, including billing and reporting! |
User Web portal (setup conferences, send SMS and set presence)MiCloud brings Unified Communications to every user. MiCloud User Web helps users take control of their extension profile, set their presence, setup conferences and even send SMS messages! |
Exchange Calendar IntegrationLink MiCloud to your email to automatically route your calls based on your calendar entries, such as send a call to voicemail when you are in a meeting! |
Web Application (User Web features plus callback and full presence)MiCloud for Web provides full Unified Communications functionality including Presence, Instant Messaging, SMS, Call control, Conferencing and more, from any web browser! |
Lync IntegrationIntegrate MiCloud with Microsoft Lync to update your Lync presence in call on MiCloud, or even send calls from Lync through the MiCloud service! |
Desktop Software for Windows and Mac OSX MiCloud for Desktop provides full Unified Communications functionality including Presence, Instant Messaging, SMS, Call control, Conferencing and more! |
Operator/Attendant | Switchboard* | Front Office Attendant* |
---|---|---|
Multiple Call access and switchingQuickly navigate, toggle and direct calls between lines and users at the click of your mouse! | ||
Extension PresenceSee the availability of any other user and make an informed decision on how to make contact! | via phone | via software |
Desktop IP Phone (phones purchased separately) | optional | |
Software PC console (USB headset required) | ||
Mobile Phone App serves as Cordless PhoneConnect your Mobile phone and have all your switchboard functionality if when you are away from your desk! | ||
Click to SMS / Email caller message to extension userQuickly and Easily send users SMS call messages with the callers detail at the click of a mouse! | ||
Drag and Drop calls to transferTransferring a call is as easy as dragging the call to the required user | ||
Advanced Contact searchSearch for users by name, surname, department, title and more! | ||
*License is based on concurrent login, not licensed per Attendant |
Call Centre | Agent* | Supervisor* |
---|---|---|
Desktop IP Phone (phones purchased separately) | optional | |
Agent desktop software and queue dashboard (with softphone) | optional | |
Extend Agent or Supervisor functionality to Mobile phone (via App) | optional | optional |
Skills-based routing and flexible call distribution methods | ||
Overflow and escalation rules | ||
Agent wrap up timer | ||
Automatic Agent logout after max missed call attempt | ||
Log Agents in/out remotely | ||
Reports and Statistics on Queue or Agents | ||
HELP ME button in Software | optional | |
*License is based on concurrent login, not licensed per Agent/Supervisor |
Interactive Voice response (IVR) |
---|
Unlimited number of channels and queuesSetup as many queues as you need, with custom routing and announcements! |
Prompts and Comfort messaging |
Position in Queue AnnouncementsProvide callers with the option to have the MiCloud system automatically call them back when their call reaches an agent! |
Estimated Waiting time |
Callback to calling numberProvide callers with the option to have the MiCloud system automatically call them back when their call reaches an agent! |